Upper Ingwa Hydroelectric Project is a runoff the river type hydropower project situated at Ankhop VDC of Taplejung District of Province No. 1. The installed capacity of the project is 9.7 MW, and contract energy is 65.73 GWh. of which 24.9 GWh (37.88%) is the dry energy, and 40.83 GWh (62.12%) is the wet energy. The objective of this project is to generate electricity power and sell the energy to the national grid under a power purchase agreement signed between Nepal Electricity Authority (NEA) and the company. NEA is the sole government authority to purchase the power from this project. The power generated from this project shall be evacuated to the National Grid via Amarpur Substation under Mechi Corridor. This project will help to reduce load shedding in the Eastern Province-1 of Nepal. This is a Nepali currency denominated PPA project.
The Upper Ingwa Khola Hydroelectric Project is located on the Ingwa Khola, a tributary of the Kabeli river, in Taplejung district of Province 1 of Nepal. The project area lies just downstream of the confluence of the Phalame Khola and Ingwa Khola within the geographical coordinates of latitude: 27° 16' 46" N to 27° 17' 20" N, and longitude: 87° 52' 44" E to 87° 55' 20" E.
Project Location
Province | Eastern |
Districts | Taplejung & Panchthar |
Head Works Site | Yangruk & Sidingba VDC |
Powerhouse Site | Sidingba VDC |
General Info
Name of River | Ingwa Khola |
Type of Scheme | Run of the River |
Gross Head | 195.8 Meters |
Rated Net Head | 186.92 Meter |
Installed Capacity | 9.7 MW |
Energy | 65.73 GWh |
Dry Months Energy | 24.9 GWh (37.88%) |
Wet Months Energy | 40.83 GWh (62.12%) |
Hydrology
Catchment Area | 211 ㎢ |
Mean Annual Discharge | 12.0 m³/s |
Design Discharge | 6.19 m³/s |
1000 Years Flood | 797 m³/s |
Head Works
Type of Diversion Structure | 211 ㎢ |
Length of Weir | 12.0 m³/s |
Crest Level | 6.19 m³/s |
Height of Overflow Weir | 797 m³/s |
Number of Under sluice gates | 2 |
Type of Gate | Vertical Gate |
Size of Gate | 5m x 2m |
Intake
Type | Side Intake |
Size | 3.0m x 1.5m / 2 No. |
Desalting Basin
Type | Surface type Hooper section |
No. of Chamber | 2 |
Dimension (L x B x H) | 80m x 9.26m x 3m |
Particle Size to be settled | 0.15mm |
Head Race Pipe
Type | E 350 Mild steel |
Length | 4500 meter |
Diameter | 1.8m |
Thickness | 10mm – 16mm |
Penstock Pipe
Type | E 250 "O" Mild Steel |
Length | 255 meter |
Diameter | 1.8 - 1.2m |
Thickness | 10mm – 16mm |
Powerhouse
Type | Surface |
Size (L x B x H) | 40m x 17.8m x 27.6m |
Turbine Center Level | 940 m |
Tailrace Canal
Type | Rectangular, RCC |
Length | 30m |
Size (W x H) | 2.74m x 2.00m |
Tail Water Level | EL.940 m |
Turbine
Type | Horizontal Fransis |
Number | 2 |
Rated Output Capacity per Unit | 5 MW |
Efficiency | 92% |
Generator
Type | Synchronous brushless,30 AC |
Rated Output Capacity per Unit | 7 MW |
Power Factor | 0.85 |
Voltage | 11 KV |
Frequency | 50Hz |
No. of Units | Two (2) |
Efficiency | 97% |
Transformer
Type | Outdoor, Oil Immersed |
Rated Capacity | 18 MVA three phase |
Voltage Ratio | 11/33 KV |
Voltage | 11 KV |
Efficiency | 99.00% |
Transmission Line
Voltage Level | 33 KV Double Circuit |
Length (approx.) | 16 km |
From | Powerhouse |
To | Amarpur Substation |